This article provides guidance for planning staff training in preparation for going live with Bromcom.
Select the relevant Role to view the Mandatory and Complementary training modules.
Within each module, the Training Agenda is available, along with details of the duration of Live Webinars and Online Courses, where offered.
For information on upcoming Live Webinars, refer to the Training Calendar
Mandatory Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Basic System Navigation | 1 Hour | 2 Hours | |
| Student Management | 2.5 Hours | 2 Hours | |
| Communications | 1.5 Hours | 1 Hour | |
| Attendance Routines | 3 Hours | Not Available | |
| Attendance (Communication & Reporting) | 1.5 Hours | Not Available | |
| Dinners – Setup & Routines (with Menus) | 1.5 Hours | 2 Hours | |
| Dinners – Setup & Routines (without Menus) | 1.5 Hours | 2 Hours | |
| Dinner Payments & Reporting | 1 Hour | Not Available |
Complementary Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Reporting Basic | 1.75 Hours | 1 Hour | |
| Reporting Intermediate | 1.5 Hours | Not Available | |
| MyChildAtSchool (MCAS) | 2 Hours | 2 Hours | |
| Online Purchases | 1.5 Hours | 1 Hour | |
| Clubs & Trips | 2.5 Hours | 2 Hours | |
| Wraparound Care | 1.5 Hours | 1 Hour | |
| Diary | See Online Course | Not Available | 1 Hour |
Mandatory Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Basic System Navigation | 1 Hour | 2 Hours | |
| Users Roles & Permissions | 1.5 Hours | 1 Hour | |
| Staff Management | 2 Hours | 2 Hours |
Complementary Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Reporting Basic | 1.75 Hours | 1 Hour | |
| Reporting Intermediate | 1.5 Hours | Not Available | |
| HR & Performance Management | 1.5 Hours | Not Available | |
| Diary | See Online Course | Not Available | 1 Hour |
Mandatory Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Teacher Training | See Online Course | Not Available | 1 Hour 20 Minutes |
Complementary Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Basic System Navigation | 1 Hour | 2 Hours |
Mandatory Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Basic System Navigation | 1 Hour | 2 Hours | |
| Primary Tracker (Assessment) | 2 Hours | Not Available | |
| Reporting Basic | 1.75 Hours | 1 Hour | |
| Reporting Intermediate | 1.5 Hours | Not Available |
Complementary Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Reporting Advanced | 1.25 Hours | Not Available | |
| End of Year Reports | See Online Course | Not Available | 1 Hour |
Mandatory Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Safeguarding | See Online Course | Not Available | 1 Hour |
| Basic System Navigation | 1 Hour | 2 Hours |
Complementary Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Student Management | 2.5 Hours | 2 Hours | |
| Communications | 1.5 Hours | 1 Hour | |
| Reporting Intermediate | 1.5 Hours | 1 Hour | |
| Reporting Basic | 1.75 Hours | 1 Hour |
Mandatory Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Special Educational Needs (SEN) | See Online Course | Not Available | 1 Hour |
| Basic System Navigation | 1 Hour | 2 Hours |
Complementary Training Modules
| Module | Agenda | Live Webinar | Online Course |
|---|---|---|---|
| Student Management | 2.5 Hours | 2 Hours | |
| Communications | 1.5 Hours | 1 Hour | |
| Reporting Basic | 1.75 Hours | 1 Hour |