Use this guide to resolve School Census Query 2030Q
DfE Validation:
<NCyearActual> should be an expected value given the school’s <SchoolType>. Expected values for <NCyearActual> are:
- School Type NCyearActual
- For <Phase> equals ‘PS’:
- ’01’, ’16’ (‘E1’, ‘E2’, ‘N1’, ‘N2’, ‘R’, 1, 2, 3) Note: year group 3 is optional for SchoolType 16.
- ’02’ (‘E1’, ‘E2’, ‘N1’, ‘N2’, ‘R’, 1, 2, 3, 4)
- ’03’ (‘E1’, ‘E2’, ‘N1’, ‘N2’, ‘R’, 1, 2, 3, 4, 5)
- ’04’ (‘E1’, ‘E2’, ‘N1’, ‘N2’, ‘R’, 1, 2, 3, 4, 5, 6, 7)
- ’17’ (3, 4, 5, 6)
- ’18’ (‘E1’, ‘E2’, ‘N1’, ‘N2’, ‘R’, 1, 2, 3, 4, 5, 6)
- ’42’ (‘E1’, ‘E2’, ‘N1’, ‘N2’, ‘R’, 1, 2)
- ’43’ (3, 4, 5)
- ’49’ (‘E1’, ‘E2’, ‘N1’, ‘N2’, ‘R’, 1, 2, 3, 4, 5, 6, 7)
- For <Phase> equals ‘MP’:
- ’05’ (4, 5, 6, 7)
- ’06’ (5, 6, 7, 8)
- ’45’ (5, 6, 7)
- ’49’ (4, 5, 6, 7, 8)
- Please check: Pupil in unexpected year group for this school
Explanation:
- Please check your School Type in Config>Administration>Characteristics>Type of School. This query is regarding the Students Year Groups values not being the expected Year Group for your School Phase. For example if your School Phase = 04 First and Middle School ( 5-12) then the expected year groups are E1,E2,N1,N2, R,1,2,3,4,5,6 and 7
See below for DfE School Type Codes and Descriptions.
| Code | Description |
|---|---|
| 01 | First school, 5-8 |
| 02 | First school, 5-9 |
| 03 | First school, 5-10 |
| 04 | First and middle school, 5-12 |
| 05 | Middle school, 8-12, deemed primary |
| 06 | Middle school, 9-13, deemed primary |
| 07 | Middle school, 9-13, deemed secondary |
| 08 | Middle school, 10-13, deemed secondary |
| 09 | Comprehensive upper school, 12-15/16 |
| 10 | Comprehensive upper school, 12-18 |
| 11 | Comprehensive upper school, 13-16 |
| 12 | Comprehensive upper school, 13-18 |
| 16 | Infant school, 5-7/8 |
| 17 | Junior school, 7/8-11 |
| 18 | Infant and junior school, 5-11 |
| 21 | Comprehensive all-through, 11-16 |
| 22 | Comprehensive all-through, 11-18 |
| 25 | Junior comprehensive, 11-13, automatic transfer |
| 26 | Junior comprehensive, 11-14, automatic transfer |
| 27 | Junior comprehensive, 11-16, optional transfer at 13 |
| 28 | Junior comprehensive, 11-16, optional transfer at 14 |
| 29 | Senior comprehensive, 13-16, automatic transfer |
| 30 | Senior comprehensive, 13-18, optional transfer |
| 31 | Senior comprehensive, 13-18, automatic transfer |
| 32 | Senior comprehensive, 14-18, optional transfer |
| 33 | Senior comprehensive, 14-18, automatic transfer |
| 36 | Non-comprehensive secondary – modern |
| 37 | Non-comprehensive secondary – grammar |
| 38 | Non-comprehensive secondary – technical |
| 39 | Non-comprehensive secondary – other |
| 41 | Middle school, 10-14, deemed secondary |
| 42 | First school, 5-7 |
| 43 | First school, 7-10 |
| 44 | Comprehensive upper school, 14/15-18 |
| 45 | Middle school, 9-12, deemed primary |
| 46 | Comprehensive, middle and upper, 10-16 |
| 47 | City technology college |
| 48 | Comprehensive upper school, 11-16 |
| 49 | Academies |
| 50 | Maintained nursery |
| 51 | Direct grant nursery |
| 52 | Special school |
| 53 | Hospital special school |
| 54 | Local authority maintained PRU |
| 55 | All-through school |
Read Guidance:
- For further guidance on Bromcom Census see here
THE EXAMPLES AND SCREENSHOTS IN THIS GUIDE ARE FOR ILLUSTRATION PURPOSES ONLY
To check your School type go to Config>Administration>Characteristics.

Then check the Type of School is correct from the drop down.
Then click Save.

IMPORTANT in order for the resolved error/query to be removed from the list of errors/queries you would need to generate a new Census return and remember to use save & validate for the errors/queries to update/clear.